The Automated ScoreBook For Soccer

Standings/Schedules


 

Conference Standings

 

 
Standings Conference Pct. GF GA   Overall Pct. GF GA   Home Away Neutral Last 10 Streak
Furman 8-0-0 1.000 36 4   17-4-2 .783 76 20   9-2-0 5-2-1 3-0-1 6-2-2 L 1
Appalachian State 6-2-0 .750 20 12   13-7-0 .650 46 40   6-1-0 5-4-0 2-2-0 7-3 L 1
UNC Greensboro 6-2-0 .750 35 14   12-7-1 .625 58 33   5-4-1 5-2-0 2-1-0 6-4 L 2
Davidson 6-2-0 .750 24 10   11-8-1 .575 47 34   4-5-0 5-2-1 2-1-0 5-5 L 1
Col. of Charleston 4-4-0 .500 10 16   10-9-3 .523 36 35   4-3-0 2-4-1 4-2-2 6-3-1
Georgia Southern 2-5-1 .312 13 20   6-11-3 .375 30 44   4-5-0 2-5-3 0-1-0 3-5-2 L 1
VMI 2-6-0 .250 12 32   5-12-0 .294 24 54   3-6-0 2-5-0 0-1-0 2-8 L 4
The Citadel 1-7-0 .125 11 36   5-14-0 .263 26 71   2-3-0 1-6-0 2-5-0 2-8 L 1
Wofford 0-7-1 .062 6 23   3-13-2 .222 22 45   3-6-1 0-7-0 0-0-1 0-9-1 L 7
 
 

 

Conference Schedule and Results

 

Appalachian State (13-7,6-2)
Sep 01, 2000 vs George Mason L 0-4 100
Sep 03 2000 at James Madison L 2-3 175
Sept. 6,2000 EAST CAROLINA W 3-1 209
Sep 10, 2000 at Georgia State W 2-1 216
Sep 13, 2000 at Clemson L 0-4 860
Sep 16, 2000 at UNC Wilmington W 2-1 316
Sep 20, 2000 * at Furman L 0-5 809
Sep 26, 2000 * VMI W 4-2 243
Sep 29, 2000 * GEORGIA SOUTHERN W 4-0 350
Oct 04, 2000 VIRGINIA TECH W 4-3
Oct 11, 2000 * DAVIDSON L 1-2 160
Oct 14, 2000 * at The Citadel WOT 2-1 78
Oct 17, 2000 * COL. OF CHARLESTON W 2-0 200
Oct 21, 2000 * at UNCG W 3-2 912
Oct 24, 2000 at High Point LO2 1-2 989
Oct 26, 2000 CAMPBELL W 5-2 312
Oct 28, 2000 * at Wofford W 4-0 221
Nov 03, 2000 vs Georgia Southern W 2-0
Nov 04, 2000 vs Davidson WOT 4-3 2102
Nov 05, 2000 vs Furman L 1-4 1247
 
Col. of Charleston (10-9-3,4-4-0)
Sep 01, 2000 at Alabama Birmingham L 0-3
Sep 03, 2000 vs Illinois Chicago TO2 1-1
Sep 09, 2000 WINTHROP W 3-2 553
Sep 10, 2000 ARMY WO2 2-1 447
Sep 13, 2000 SOUTH CAROLINA L 0-2 603
Sep 15, 2000 at Penn State LOT 1-2 783
Sep 16, 2000 vs Ohio State L 1-2 68
Sep 20, 2000 at Coastal Carolina TO2 1-1 168
Sep 25, 2000 * at Furman L 1-6 409
Sep 27, 2000 * at The Citadel W 3-2 205
Sep 30, 2000 * at VMI W 2-1 543
Oct 04, 2000 * UNC GREENSBORO L 1-4 309
Oct 08, 2000 * DAVIDSON LOT 0-1 326
Oct 10, 2000 * GEORGIA SOUTHERN W 1-0 176
Oct 17, 2000 * at Appalachian State L 0-2 200
Oct 21, 2000 vs Lehigh W 1-0
Oct 22, 2000 vs Bucknell W 6-0
Oct 25, 2000 * WOFFORD W 2-0 362
Oct 27, 2000 vs Charleston Southern LOT 1-2 309
Oct 28, 2000 vs The Citadel W 5-0 312
Nov 03, 2000 vs UNC Greensboro W 3-2 1917
Nov 04, 2000 vs Furman TO2 1-1
 
Davidson (11-8-1,6-2-0)
Sep 01, 2000 vs Towson W 1-0 206
Sep 03, 2000 at Navy TO2 3-3 606
Sep 07, 2000 at Charlotte WOT 3-2 1097
Sep 12, 2000 at North Carolina L 0-4 1015
Sep 15, 2000 VIRGINIA TECH W 5-1 732
Sep 20, 2000 SOUTH CAROLINA L 2-3 506
Sep 22, 2000 at Air Force Academy W 1-0 195
Sep 27, 2000 WAKE FOREST L 0-2 529
Sep 30, 2000 * THE CITADEL W 8-0 478
Oct 03, 2000 * VMI W 4-0 276
Oct 05, 2000 * at Wofford W 2-1 99
Oct 08, 2000 * at Col. of Charleston WOT 1-0 326
Oct 11, 2000 * at Appalachian State W 2-1 160
Oct 14, 2000 * GEORGIA SOUTHERN W 5-2 493
Oct 18, 2000 CLEMSON L 2-3 744
Oct 21, 2000 * at Furman L 0-2 2238
Oct 24, 2000 * UNCG L 2-4 624
Oct 28, 2000 RICHMOND L 0-1 429
Nov 02, 2000 vs VMI W 3-1 1738
Nov 04, 2000 vs Appalachian State LOT 3-4 2102
 
Furman (17-4-2,8-0-0)
Sep 1, 2000 GEORGIA STATE WOT 1-0 702
Sep 6, 2000 at Elon W 2-0
Sep 9,2000 BELMONT W 8-0 750
Sep 12, 2000 * UNCG W 3-1 1245
Sep 15, 2000 STETSON L 2-3 1009
Sep 17, 2000 SOUTH FLORIDA W 4-2 823
Sep 20, 2000 * APPALACHIAN STATE W 5-0 809
Sep 25, 2000 * COL. OF CHARLESTON W 6-1 409
Sep 29, 2000 vs Cal. State Fullerton WOT 2-1 964
Oct 1, 2000 vs Brown W 2-0 741
Oct 05, 2000 * at The Citadel W 8-0 135
Oct 8, 2000 ALABAMA BIRMINGHAM LOT 1-2 965
Oct 11, 2000 * at Wofford W 2-1 241
Oct 15, 2000 at South Carolina TO2 1-1 4125
Oct 18, 2000 * at Georgia Southern W 3-0 147
Oct 21, 2000 * DAVIDSON W 2-0 2238
Oct 25, 2000 at Clemson L 0-2 2109
Oct 29, 2000 * at VMI W 7-1 196
Nov 02, 2000 THE CITADEL W 8-0
Nov 04, 2000 vs Col. of Charleston TO2 1-1
Nov 05, 2000 vs Appalachian State W 4-1 1247
Nov 12, 2000 RADFORD W 2-0 891
Nov 19, 2000 at Clemson L 2-3 551
 
Georgia Southern (6-11-3,2-5-1)
Sept 1 CENTENARY W 3-2 114
Sept 2 ALABAMA A&M L 1-2 98
Sept 8 at Liberty W 1-0 220
Sep 10, 2000 at Virginia Tech W 3-1 56
Sept 13 MERCER BEARS LOT 1-2 273
Sept 16 WINTHROP L 0-1 107
Sept 20 * UNC GREENSBORO L 1-3 84
Sept 23 at George Washington TO2 2-2 70
Sep 27 at North Carolina State L 0-6 316
Sep 29, 2000 * at Appalachian State L 0-4 350
Oct 03, 2000 * at Wofford TO2 1-1 89
Oct 7 * VMI W 5-1 129
Oct 10, 2000 * at Col. of Charleston L 0-1 176
Oct 14, 2000 * at Davidson L 2-5 493
Oct 18, 2000 * FURMAN L 0-3 147
Oct 21, 2000 UNC ASHEVILLE WOT 4-3 174
Oct 23, 2000 * THE CITADEL W 4-2 139
Oct. 25 at Georgia State LOT 2-3 65
Oct 29 at Jacksonville TO2 0-0 96
Nov 03, 2000 vs Appalachian State L 0-2
 
The Citadel (5-14,1-7)
Sep 01, 2000 vs Alabama A&M L 0-5 34
Sep 02, 2000 vs Centenary L 0-5 43
Sep 09, 2000 vs ARMY W 2-0 300
Sep 10, 2000 vs Winthrop L 1-3 143
Sep 16, 2000 * at VMI L 2-4 1378
Sep 20, 2000 at UNC Asheville W 3-0 100
Sep 23, 2000 vs Florida Atlantic W 4-1
Sep 24, 2000 at Mercer Bears L 1-2
Sep 27, 2000 * COL. OF CHARLESTON L 2-3 205
Sep 30, 2000 * at Davidson L 0-8 478
Oct 05, 2000 * FURMAN L 0-8 135
Oct 07, 2000 * at UNC Greensboro L 2-6 564
Oct 14, 2000 * APPALACHIAN STATE LOT 1-2 78
Oct 18, 2000 GARDNER-WEBB W 3-1 75
Oct 23, 2000 * at Georgia Southern L 2-4 139
Oct 28, 2000 vs Col. of Charleston L 0-5 312
Oct 27, 2000 vs South Carolina L 1-5 212
Oct 31, 2000 * WOFFORD WOT 2-1 132
Nov 02, 2000 at Furman L 0-8
 
UNC Greensboro (12-7-1,6-2-0)
Sep 02, 2000 at Old Dominion W 3-0 100
Sep 06, 2000 COASTAL CAROLINA L 0-2 436
Sep 08, 2000 at Wake Forest L 1-2 3088
Sep 12, 2000 * at Furman L 1-3 1245
Sep 16, 2000 vs Denver W 2-1 256
Sep 15, 2000 vs Kentucky W 2-1 250
Sept 20 * at Georgia Southern W 3-1 84
Sep 23, 2000 * VMI W 7-1 641
Sep 27, 2000 * WOFFORD W 8-1 591
Sep 30, 2000 WILLIAM & MARY TO2 2-2 2249
Oct 04, 2000 * at Col. of Charleston W 4-1 309
Oct 07, 2000 * THE CITADEL W 6-2 564
Oct 10, 2000 at Radford W 1-0 135
Oct 13, 2000 RIDER W 3-1 718
Oct 15, 2000 DARTMOUTH L 1-2 699
Oct 21, 2000 * APPALACHIAN STATE L 2-3 912
Oct 24, 2000 * at Davidson W 4-2 624
Oct 27, 2000 NORTH CAROLINA STATE W 6-0 857
Oct 29, 2000 DUKE L 0-5 1057
Nov 03, 2000 vs Col. of Charleston L 2-3 1917
 
VMI (5-12,2-6)
Sep 02,2000 at Manhattan Jaspers W 2-1 2000
Sep 08, 2000 G. WASH. COLONIALS LO2 0-1 578
Sep 10, 2000 at UNC Asheville L 0-2 100
Sep 13, 2000 at Elon W 4-2 208
Sep 16, 2000 * THE CITADEL W 4-2 1378
Sep 23, 2000 * at UNC Greensboro L 1-7 641
Sep 26, 2000 * at Appalachian State L 2-4 243
Sep 30, 2000 * COL. OF CHARLESTON L 1-2 543
Oct 03, 2000 * at Davidson L 0-4 276
Oct 7 * at Georgia Southern L 1-5 129
Oct 14, 2000 VIRGINIA TECH L 2-6 649
Oct 18, 2000 ST. FRANCIS (PA) W 2-1 308
Oct 21, 2000 * WOFFORD WOT 2-1 139
Oct 25, 2000 WASHINGTON AND LEE L 0-3 248
Oct 28, 2000 UNC WILMINGTON L 1-3 176
Oct 29, 2000 * FURMAN L 1-7 196
Nov 02, 2000 vs Davidson L 1-3 1738
 
Wofford (3-13-2,0-7-1)
Sep 06, 2000 CLEMSON L 0-4 624
Sep 08, 2000 VIRGINIA TECH W 4-0 102
Sep 10, 2000 ELON L 1-2 178
Sep 13, 2000 at Winthrop L 3-5 188
Sep 15, 2000 CAMPBELL W 2-1 56
Sep 17, 2000 HIGH POINT W 1-0 166
Sep 22, 2000 at Navy L 0-3 596
Sep 24, 2000 vs ARMY TO2 3-3 457
Sep 27, 2000 * at UNC Greensboro L 1-8 591
Sep 29, 2000 EAST CAROLINA L 1-2 47
Oct 03, 2000 * GEORGIA SOUTHERN TO2 1-1 89
Oct 05, 2000 * DAVIDSON L 1-2 99
Oct 11, 2000 * FURMAN L 1-2 241
Oct 18, 2000 at UNC Asheville L 1-2 78
Oct 21, 2000 * at VMI LOT 1-2 139
Oct 25, 2000 * at Col. of Charleston L 0-2 362
Oct 28, 2000 * APPALACHIAN STATE L 0-4 221
Oct 31, 2000 * at The Citadel LOT 1-2 132
 
* = Conference game